TOTALS REPORTS SOLD/ACTIVE RESIDENTIAL LISTINGS 01-Oct-2009 - 31-Oct-2009
Residential Unit Sales Total Unit Sales
0-2 3 4+ Resid Condo/ Total
PRICE CLASS/TYPE Bedrm Bedrm Bedrm Sales Co-Op Units
$29,999 OR UNDER 27 17 6 50 2 52
$30,000 - $39,999 8 9 5 22 2 24
$40,000 - $49,999 7 15 2 24 0 24
$50,000 - $59,999 1 8 1 10 4 14
$60,000 - $69,999 8 14 3 25 4 29
$70,000 - $79,999 5 18 4 27 4 31
$80,000 - $89,999 14 37 5 56 11 67
$90,000 - $99,999 11 46 5 62 12 74
$100,000 - $119,999 17 102 19 138 39 177
$120,000 - $139,999 10 102 23 135 19 154
$140,000 - $159,999 6 80 17 103 16 119
$160,000 - $179,999 8 54 28 90 9 99
$180,000 - $199,999 3 28 25 56 8 64
$200,000 - $249,999 2 57 46 105 4 109
$250,000 - $299,999 2 21 38 61 5 66
$300,000 - $399,999 1 7 45 53 8 61
$400,000 - $499,999 0 1 15 16 1 17
$500,000 OR OVER 0 3 23 26 3 29
Total Types: 130 619 310 1059 151 1210
Average Price: $88,376 $137,523 $250,036 $164,425 $152,193 $162,899
Median Price: $126,500 $126,500 $212,500 $135,500 $118,000 $133,250
Average DOM: 66.72 77.72 88.32 79.47 117.5 84.22
Average CDOM: 87.7 118.58 150.94 124.26 195.28 133.13
|